Kids Drawstring Above the Knee Shorts with Side Pockets
- Global Organic Textile Standard (GOTS) Certified
- Soft brushed inside
- Two front pockets
- Pull on style
Pre-Shrunk Fabric.
Machine Wash Cold. Tumble Dry.
Our Kids Shorts: Organic Cotton Drawstring Shorts for Comfortable Play is the perfect blend of comfort and style for your little ones. Crafted from 100% organic cotton, these unisex drawstring shorts are as comfy as they are cute. Designed with your child's ultimate comfort in mind, these shorts are perfect for both boys and girls, making them a versatile addition to any wardrobe.
Made with soft brushed inside fabric, our organic cotton drawstring shorts provide a cozy feel against your child's skin. The brushed interior ensures extra comfort and warmth, making these shorts ideal for everyday wear, playdates, or even a day at the park. With a gentle touch and a snug fit, your child will love the softness of these shorts.
Designed in California.
Made in India.
At Mightly, we understand that style and sustainability go hand in hand. That's why our Kids Organic Cotton Drawstring Shorts are available for both boys and girls, offering a trendy and sustainable option for your little fashionistas. These shorts are designed to keep up with their active lifestyle while providing a fashionable look that both you and your child will adore.
Featuring a pull-on style with a functional drawstring, these shorts offer a secure and adjustable fit, ensuring maximum comfort for your child throughout the day. The drawstring adds a stylish touch and allows for easy customization to accommodate growth spurts or individual preferences.
Equipped with two front pockets, these shorts offer convenient storage for small treasures your child may want to carry around. Whether it's their favorite toy or a collection of shiny pebbles, these pockets provide a safe place to keep their little treasures close at hand.
In addition to their style and functionality, these Kids Organic Cotton Drawstring Shorts are made from 100% organic cotton, promoting sustainability and caring for the environment. You can feel confident that you are choosing a product that not only benefits your child but also contributes to a healthier planet for future generations.
Discover the perfect blend of comfort, style, and sustainability with our Kids' Organic Cotton Drawstring Shorts. Treat your little ones to the ultimate in cozy fashion today!
Baby Pajamas
Baby Sizes | Height | Weight |
Newborn | up to 18" | up to 7 lbs |
0 - 3 Months | 18 - 23" | 7 - 11 lbs |
3 - 6 Months | 23 - 27" | 11 - 15 lbs |
6 - 9 Months | 27 - 28 1/2" | 15 - 18 lbs |
9 - 12 Months | 28 1/2 - 30" | 18 - 22 lbs |
12 - 18 Months | 30 - 32" | 22 - 27" |
18 - 24 Months | 32 - 34" | 27 - 30" |
Baby Playwear
Baby Sizes | Height | Weight |
Newborn | up to 18" | up to 7 lbs |
0 - 3 Months |
18 - 23" | 7 - 11 lbs |
3 - 6 Months | 23 - 27" | 11 - 15 lbs |
6 - 9 Months | 27 - 28 1/2" | 18 - 22 lbs |
9 - 12 Months | 28 1/2 - 30" | 22 - 27lbs |
12 - 18 Months | 30 - 32" | 22 - 27lbs |
18 - 24 Months | 32 - 34" | 27 - 30" |
Baby Accessories
Baby Accessory Sizes | Head Size | Weight |
0 - 6 Months | 16" | up to 15 lbs |
6 - 12 Months | 18" | up to 22 lbs |
Girls Underwear Size Chart
Size | Numeric Size | Height | Weight |
XX-Small | 2T/3T | 35" - 40" | 41 - 45 lbs |
X-Small | 4T/5T | 41" - 46" | 46 - 52 lbs |
Small | 6/7 | 47" - 50" | 53 - 59 lbs |
Medium | 8 | 50" - 53" | 59 - 65 lbs |
Large | 10 | 53" - 56" | 65 - 73 lbs |
X-Large | 12 | 56" - 59" | 73 - 81 lbs |
XX-Large | 14 | 59" - 62" | 81 - 95 lbs |
Girls Bralette Size Chart
Size | Numeric Size | Height | Weight | Band |
Medium | 8 | 50" - 53" | 59 - 65 lbs | 22" |
Large | 10 | 53" - 56" | 65 - 73 lbs | 23" |
X-Large | 12 | 56" - 59" | 73 - 81 lbs | 24 1/2" |
XX-Large |
14 |
59" - 62" | 81 - 95 lbs | 26" |
Boys Underwear Size Chart
Size | Height | Weight | Waist | Hip |
X-Small (4/5) | 43" - 46" | 46 - 52 lbs | 23" | 24" |
Small (6/7) | 47" - 50" | 53 - 59 lbs | 23 1/2" | 25 1/2" |
Medium (8) | 50" - 53" | 59 - 65 lbs | 23 1/2" |
27" |
Large (10) | 53" - 56" | 65 - 73 lbs | 24" | 28 1/2" |
X-Large (12) |
56" - 59" | 73- 81 lbs | 24 1/2" | 30" |
XX-Large (14) |
59"- 62" | 81 - 95 lbs | 25" | 31 1/2" |
Kids Sleepwear Size Chart
Size | Height | Weight | Chest | Waist | Hip |
2T | 33" - 36" | 30 - 33 lbs | 20" | 20" | 21" |
3T | 36" - 39" | 33 - 36 lbs | 21" | 21" | 22" |
4T | 39" - 42" | 36 - 40 lbs | 22" | 22" | 23" |
5T | 42" - 45" | 40 - 44 lbs | 23" | 22" | 24" |
6 | 45" - 48" | 44 - 50 lbs | 24" | 23" | 25" |
7 | 48" - 51" | 50 - 55 lbs | 25" | 23" | 26" |
8 | 51" - 54" | 55 - 60 lbs | 26" | 23"" | 27" |
10 | 54" - 56 1/2" | 60 - 68 lbs | 27" | 24" | 28" |
12 | 56 1/2" - 59" | 68 - 75 lbs | 28" | 24" | 30" |
14 | 59" - 62" | 75 - 85 lbs | 29" | 25" | 31" |
Adult Unisex Sleepwear Size Chart
Size | Inseam | Chest | Waist | Hip |
X-Small | 30" | 34" | 26" | 36" |
Small | 30.5" | 36" | 28" | 38" |
Medium | 31" | 39" | 31" |
41" |
Large | 31.5" | 42" | 34" | 44" |
X-Large |
31.5" | 46" | 38" | 48" |
XX-Large |
31.5" | 50" | 42" | 52" |
Kids Apparel Size Chart
Size | Height | Weight | Chest | Waist | Hip |
2T | 33" - 36" | 33 - 37 lbs | 20 1/2" | 20" | 21" |
3T | 36" - 39" | 37 - 41 lbs | 21 1/2" | 21" | 22" |
4T | 39" - 42" | 41 - 45 lbs | 22 1/2" | 22" | 23" |
X-Small (4/5) | 43" - 46" | 46 - 52 lbs | 23" - 24" | 23" | 24" |
Small (6/7) | 47" - 50" | 53 - 59 lbs | 24 1/2" - 25 1/2" | 23 1/2" | 25 1/2" |
Medium (8) | 50" - 53" | 59 - 65 lbs | 26 1/2" | 23 1/2" | 27" |
Large (10) | 53" - 56" | 65 - 73 lbs | 27 1/2" | 24" | 28 1/2" |
X-Large (12) | 56" - 59" | 73 - 81 lbs | 28 1/2" | 24 1/2" |
30" |
XX-Large (14) | 59" - 62" | 81 - 95 lbs | 29 1/2" | 25" |
31 1/2" |
Kids Sock Size
Size | Shoe Size |
Small | 9 - 11 |
Medium | 12 - 13 |
Large | 1 - 4 |
Of an Origin (Pre-Pregnancy Measurements)
OAO Size (combined) | OAO Size | Bust | Waist | Hip |
XS/S |
XS S |
33-35 36-37 |
25-26 27-28 |
34-36 37-38 |
M/L |
M L |
38-39 40-41 |
29-30 31-34 |
39-40 41-43 |
XL/1X |
XL 1X |
42-44 45-47 |
35-38 39-41 |
44-46 47-50 |
2X/3X |
2X 3X |
48-51 52-56 |
42-45 46-50 |
51-54 56-59 |